Nardo FK G2006 5
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06050201 | Sun 06/05 09:10 Sun 06/05 | Astorbanen 2 | Nardo FK 5 | Utleira IL 3 | |||||
| 06050103 | Sun 06/05 09:30 Sun 06/05 | Astorbanen 1 | Utleira IL 4 | Nardo FK 5 | |||||
| 06051004 | Sun 06/05 09:50 Sun 06/05 | Astorbanen 10 | Kattem IL Fotballklubb 4 | Nardo FK 5 | |||||
| 06050805 | Sun 06/05 10:10 Sun 06/05 | Astorbanen 8 | Nardo FK 5 | Astor FK 2 | |||||
| 06050807 | Sun 06/05 10:30 Sun 06/05 | Astorbanen 8 | Nardo FK 5 | Astor FK 1 |
Group A
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nardo FK 5 | 0 | |||||||||
| Nardo FK 1 | 0 | |||||||||
| Astor FK 4 | 0 | |||||||||
| Astor FK 2 | 0 | |||||||||
| Astor FK 1 | 0 | |||||||||
| Kattem IL Fotballklubb 1 | 0 | |||||||||
| Kattem IL Fotballklubb 4 | 0 | |||||||||
| Utleira IL 4 | 0 | |||||||||
| Utleira IL 3 | 0 | |||||||||
| Utleira IL 5 | 0 | |||||||||
| Astor FK 6 | 0 | |||||||||
| Astor FK 8 | 0 | |||||||||
| # = Games Played | ||||||||||
