Byåsen IL G2010 5
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05050811 | Sat 05/05 11:00 Sat 05/05 | Astorbanen 8 | Byåsen IL 5 | Ranheim IL 2 | |||||
| 05050813 | Sat 05/05 11:20 Sat 05/05 | Astorbanen 8 | Byåsen IL 5 | Utleira IL 4 | |||||
| 05050118 | Sat 05/05 12:00 Sat 05/05 | Astorbanen 1 | Byåsen IL 5 | Astor Fotballklubb 4 | |||||
| 05050519 | Sat 05/05 12:20 Sat 05/05 | Astorbanen 5 | Utleira IL 3 | Byåsen IL 5 | |||||
| 05050821 | Sat 05/05 12:50 Sat 05/05 | Astorbanen 8 | Byåsen IL 5 | Astor Fotballklubb 7 | |||||
| 05051023 | Sat 05/05 13:10 Sat 05/05 | Astorbanen 10 | Tiller IL 6 | Byåsen IL 5 |
Group C
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Astor Fotballklubb 8 | 0 | |||||||||
| Astor Fotballklubb 7 | 0 | |||||||||
| Astor Fotballklubb 4 | 0 | |||||||||
| Utleira IL 3 | 0 | |||||||||
| Byåsen IL 5 | 0 | |||||||||
| Byåsen IL 2 | 0 | |||||||||
| Ranheim IL 4 | 0 | |||||||||
| Ranheim IL 2 | 0 | |||||||||
| Tiller IL 2 | 0 | |||||||||
| Tiller IL 6 | 0 | |||||||||
| Utleira IL 4 | 0 | |||||||||
| # = Games Played | ||||||||||
