Byåsen IL G2010 6
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05051013 | Sat 05/05 11:30 Sat 05/05 | Astorbanen 10 | Byåsen IL 6 | Astor Fotballklubb 6 | |||||
| 05050516 | Sat 05/05 11:50 Sat 05/05 | Astorbanen 5 | Astor Fotballklubb 1 | Byåsen IL 6 | |||||
| 05050120 | Sat 05/05 12:20 Sat 05/05 | Astorbanen 1 | Byåsen IL 6 | Ranheim IL 5 | |||||
| 05050621 | Sat 05/05 12:40 Sat 05/05 | Astorbanen 6 | Byåsen IL 6 | Tiller IL 1 | |||||
| 05051022 | Sat 05/05 13:00 Sat 05/05 | Astorbanen 10 | Astor Fotballklubb 2 | Byåsen IL 6 |
Group B
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Astor Fotballklubb 6 | 0 | |||||||||
| Astor Fotballklubb 2 | 0 | |||||||||
| Astor Fotballklubb 1 | 0 | |||||||||
| Utleira IL 1 | 0 | |||||||||
| Byåsen IL 6 | 0 | |||||||||
| Byåsen IL 3 | 0 | |||||||||
| Ranheim IL 5 | 0 | |||||||||
| Ranheim IL 3 | 0 | |||||||||
| Tiller IL 1 | 0 | |||||||||
| Tiller IL 5 | 0 | |||||||||
| # = Games Played | ||||||||||
