Byåsen IL G2010 1
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05050612 | Sat 05/05 11:10 Sat 05/05 | Astorbanen 6 | Byåsen IL 1 | Ranheim IL 6 | |||||
| 05050714 | Sat 05/05 11:30 Sat 05/05 | Astorbanen 7 | Byåsen IL 1 | Utleira IL 2 | |||||
| 05050716 | Sat 05/05 11:50 Sat 05/05 | Astorbanen 7 | Astor Fotballklubb 5 | Byåsen IL 1 | |||||
| 05051019 | Sat 05/05 12:30 Sat 05/05 | Astorbanen 10 | Tiller IL 4 | Byåsen IL 1 | |||||
| 05050321 | Sat 05/05 12:50 Sat 05/05 | Astorbanen 3 | Byåsen IL 1 | Astor Fotballklubb 9 |
Group A
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Astor Fotballklubb 9 | 0 | |||||||||
| Astor Fotballklubb 5 | 0 | |||||||||
| Astor Fotballklubb 3 | 0 | |||||||||
| Utleira IL 2 | 0 | |||||||||
| Byåsen IL 4 | 0 | |||||||||
| Byåsen IL 1 | 0 | |||||||||
| Ranheim IL 1 | 0 | |||||||||
| Ranheim IL 6 | 0 | |||||||||
| Tiller IL 3 | 0 | |||||||||
| Tiller IL 4 | 0 | |||||||||
| # = Games Played | ||||||||||
