Byåsen IL G2010 3
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05050215 | Sat 05/05 11:30 Sat 05/05 | Astorbanen 2 | Byåsen IL 3 | Utleira IL 1 | |||||
| 05050217 | Sat 05/05 11:50 Sat 05/05 | Astorbanen 2 | Byåsen IL 3 | Astor Fotballklubb 6 | |||||
| 05050917 | Sat 05/05 12:10 Sat 05/05 | Astorbanen 9 | Astor Fotballklubb 2 | Byåsen IL 3 | |||||
| 05050820 | Sat 05/05 12:30 Sat 05/05 | Astorbanen 8 | Tiller IL 5 | Byåsen IL 3 | |||||
| 05050221 | Sat 05/05 12:50 Sat 05/05 | Astorbanen 2 | Ranheim IL 3 | Byåsen IL 3 |
Group B
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Astor Fotballklubb 6 | 0 | |||||||||
| Astor Fotballklubb 2 | 0 | |||||||||
| Astor Fotballklubb 1 | 0 | |||||||||
| Utleira IL 1 | 0 | |||||||||
| Byåsen IL 6 | 0 | |||||||||
| Byåsen IL 3 | 0 | |||||||||
| Ranheim IL 5 | 0 | |||||||||
| Ranheim IL 3 | 0 | |||||||||
| Tiller IL 1 | 0 | |||||||||
| Tiller IL 5 | 0 | |||||||||
| # = Games Played | ||||||||||
