Tiller IL G2010 5
Games
| Nbr | Time | Arena | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05050812 | Sat 05/05 11:10 Sat 05/05 | Astorbanen 8 | Tiller IL 5 | Astor Fotballklubb 2 | |||||
| 05050814 | Sat 05/05 11:30 Sat 05/05 | Astorbanen 8 | Ranheim IL 3 | Tiller IL 5 | |||||
| 05050318 | Sat 05/05 12:10 Sat 05/05 | Astorbanen 3 | Tiller IL 5 | Astor Fotballklubb 1 | |||||
| 05050820 | Sat 05/05 12:30 Sat 05/05 | Astorbanen 8 | Tiller IL 5 | Byåsen IL 3 | |||||
| 05050723 | Sat 05/05 13:00 Sat 05/05 | Astorbanen 7 | Ranheim IL 5 | Tiller IL 5 |
Group B
| Team | # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Astor Fotballklubb 6 | 0 | |||||||||
| Astor Fotballklubb 2 | 0 | |||||||||
| Astor Fotballklubb 1 | 0 | |||||||||
| Utleira IL 1 | 0 | |||||||||
| Byåsen IL 6 | 0 | |||||||||
| Byåsen IL 3 | 0 | |||||||||
| Ranheim IL 5 | 0 | |||||||||
| Ranheim IL 3 | 0 | |||||||||
| Tiller IL 1 | 0 | |||||||||
| Tiller IL 5 | 0 | |||||||||
| # = Games Played | ||||||||||
